SPECIFICATION
Model No. | B8 | Color | Black & Customizable |
Electric System | |||
Motor | 48V1000W rear motor(direct drive) | Battery | 48V 12.5Ah lithium battery |
Controller | Intelligent controller | Display | LCD Display |
PAS Sensor | 12 magnet cadence sensor | Throttle | Thumb Throttle |
Charger | 3A, 110-240V applied | ||
Main Components | |||
Frame | Alu alloy | Fork | MOZO,FATMAN alloy |
Handlebar | Promax HB-3188 | Stem | Promax MA-400 |
Brake | F&R Tektro mechanical disc brake | Brake Lever | Alu alloy |
Tyre | Kenda 26”*4.0 | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Head Light, Rear light |
Chainwheel | Prowheel 48T, Steel | Crank | Prowheel, 170mm |
Chain | KMC Z7 | Gear | Shimano 7-spd |
Shift Lever | Thumb Type | Kickstand | Alu alloy/ Steel |
Saddle | Velo VL-3125 | Grip | HL, rubber black |
Pedal | YH,YH-44X black | Rack | Alu Alloy |
Performance | |||
Range | 31-60km | Charging Time | 3-6h |
Max. Load | 150kg | Max. Speed | 50km/h |
Warranty | 1 year for the whole piece |
KT LCD Display
The clear display shows all the necessary information,riding speed, single mileage and accumulated mileage…It also has cruise control function, intelligent power display function here you can also select your individiual support.
MOZO Sus Fork
The MOZO suspension fork shock absorber can filter out a lot of on-demand information from the road, which greatly improves the riding comfort.
Disc Brake&Rear Hub Motor
The high performance of the disc brake greatly improves the safety of braking in case of riding.1000W Bafang rear hub motor provides a strong and smart ride feeling.