SPECIFICATIONS
| Model No. | M3 | Color | Black, White & Customizable |
| Electric System | |||
| Motor | BaFang 500W Rear Hub Motor | Battery | 48V 10Ah lithium battery |
| Controller | Intelligent controller | Display | LCD Display |
| PAS Sensor | Torque sensor & Cadence sensor | Throttle | Bafang Thumb Throttle |
| Charger | 2A, 110-240V applied | ||
| Main Components | |||
| Frame | Alu alloy 6061 | Fork | RST Alpha |
| Handlebar | PROMAX | Stem | PROMAX |
| Brake | Tektro M300 disc brake | Brake Lever | Alu alloy |
| Tyre | Kenda 27.5*2.1” | Rim | Double Wall Rim |
| Spoke | Stainless Steel | Light | Head Light |
| Chainwheel | BaFang, Steel | Crank | BaFang, Alu alloy |
| Chain | KMC, Steel | Gear | Shimano Acera 9-spd |
| Shift Lever | Thumb Type | Kickstand | Alu alloy/ Steel |
| Saddle | VELO | Grip | VELO |
| Pedal | WELLGO | Rack | W/O |
| Performance | |||
| Range | 31-60km | Charging Time | 3-6h |
| Max. Load | 120kg | Max. Speed | 50km/h |
| Warranty | 1 year for the whole piece |

Disc brake and rear hub motor
The high performance of the disc brake greatly improves the safety of braking in case of riding on mountain.500W Bafang rear hub motor provides a strong and smart ride feeling.

Full suspension
The RST Alpha rear shock absorber can filter out a lot of on-demand information from the road, which greatly improves the riding comfort.

Display and handlebar
The clear desplay shows all the necessary information; here you can also select your individiual support.The brake levers and the comfortable handlebar width are sporty and still comfortable to ride!










